Cart
Loadding...
Size chart
Size | Bust | Waist | Hip | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | US4-US6 | 84 | 33.1 | 66 | 25.9 | 92 | 36.2 | 84 | 33.07 |
M | US8-US10 | 88 | 34.6 | 70 | 27.5 | 96 | 37.9 | 85 | 33.46 |
L | US12-US14 | 92 | 36.2 | 74 | 29.1 | 100 | 39.4 | 86 | 33.86 |
XL | US16-US18 | 96 | 37.7 | 78 | 30.7 | 104 | 40.9 | 87 | 34.25 |
1 * Dress
Note
Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Shipping
Receiving time = Processing time + Shipping time
Return Policy
Our Guarantee
Return or exchange within 15 days from the delivered date.
Request:
1. Items received within 15 days from the delivered date.
2. Items received unused, undamaged and in original package.
3. Return shipping fee is paid by buyer.
Copyright © 2006-2021pkcoco.com . All Rights Reserved.
Customer Reviews